This information is largely available online; however, I’ve taken the time to compile a list of the common DNS servers here for your own reference. These servers do not belong to internet service providers but other companies ranging from Google, OpenDNS, DNS.Watch and several others.
You can use a command such as Dig to query any of these public DNS servers to check the zone propagation of a particular domain, or, you can use them at your own home to improve DNS resolution times and speed up your web browsing.
IPv4 | IPv6 | |||
PUBLIC DNS PROVIDER | PRIMARY DNS | SECONDARY DNS | PRIMARY DNS | SECONDARY DNS |
AdGuard DNS | 176.103.130.130 | 176.103.130.131 | 2a00:5a60::ad1:0ff | 2a00:5a60::ad2:0ff |
Cisco | 128.107.241.185 | 64.102.255.44 | ||
CleanBrowsing | 185.228.168.9 | 185.228.169.9 | 2a0d:2a00:1::2 | 2a0d:2a00:2::2 |
Cloudflare | 1.1.1.1 | 1.0.0.1 | 2606:4700:4700::1111 | 2606:4700:4700::1001 |
Comodo DNS | 8.26.56.26 | 8.20.247.20 | ||
DNSResolvers.com | 205.210.42.205 | 64.68.200.200 | ||
DynDNS | 216.146.35.35 | 216.146.36.36 | ||
DNS.WATCH | 84.200.69.80 | 84.200.70.40 | 2001:1608:10:25::1c04:b12f | 2001:1608:10:25::9249:d69b |
Exetel | 220.233.0.4 | 220.233.0.3 | ||
8.8.8.8 | 8.8.4.4 | 2001:4860:4860::8888 | 2001:4860:4860::8844 | |
Level3 | 209.244.0.3 | 209.244.0.4 | ||
OpenDNS | 208.67.222.222 | 208.67.220.220 | 2620:119:35::35 | 2620:119:53::53 |
Quad9 | 9.9.9.9 | 149.112.112.112 | 2620:fe::fe | 2620:fe::9 |
SmartViper | 208.76.50.50 | 208.76.51.51 | ||
UltraDNS (DNS Advantage) | 156.154.70.1 | 156.154.71.1 | ||
Verisign DNS | 64.6.64.6 | 64.6.65.6 | 2620:74:1b::1:1 | 2620:74:1c::2:2 |
- Primary DNS servers are sometimes called preferred DNS servers and secondary DNS servers sometimes alternate DNS servers. Primary and secondary DNS servers can be “mixed and matched” from different providers to protect you if the primary provider has problems.